Patparganj, Delhi
Business Type | Supplier, Retailer, Wholesaler |
Type | Fine Disc Diffuser |
Shape | Round |
Feature | Dust Free, Light Weight, Shiny Look |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | A TI-DD-9 | A TI-DD-12 |
Shape of aerator | Disc type | Disc type |
Moc of membrane | EPDM | EPDM |
Size of aerator | 9” | 12” |
Type of bubble | Fine bubble | Fine bubble |
Size of bubbles | 0.8 mm – 2.1 mm | 0.8 mm – 2.1 mm |
Air flow rate | 2.5 – 5.0 cum/hr | 4.2 – 8.3 cum/hr |
Flow range | 0 -12.0 cum/hr | 0 – 20.0 cum/hr |
Moc of membrane support | ABS | ABS |
Active surface area | 0.0375 | 0.0650 sqm |
Operating temperature range | 35 deg. cel | 35 deg. cel |
Temperature tolerance | Max 85 deg. cel | max 85 deg. cel |
Oxygen utilization ratio (%) | 30 | 30 |
Size of end connection | 3/4” Npt, male | 3/4” Npt, male |
Slit quantity | 6600 | 10155 |
Weight | 0.680 kg | 1.4 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.